Bringing you the views of
2,892,676
people taken from
12,072
Healthwatch publications about health and care services.
View all reports
Reports Library: Number of views shared in reports
| Local Healthwatch | Number of views shared in reports |
|---|---|
| Healthwatch Barking And Dagenham | 11,984 |
| Healthwatch Barnet | 8,268 |
| Healthwatch Barnsley | 9,775 |
| Healthwatch Bath and North East Somerset | 4,155 |
| Healthwatch Bedford Borough | 8,041 |
| Healthwatch Bexley | 16,975 |
| Healthwatch Birmingham | 63,173 |
| Healthwatch Birmingham and Solihull | 80 |
| Healthwatch Blackburn with Darwen | 15,430 |
| Healthwatch Blackpool | 14,685 |
| Healthwatch Bolton | 17,858 |
| Healthwatch Bracknell Forest | 9,868 |
| Healthwatch Bradford | 5,930 |
| Healthwatch Brent | 8,213 |
| Healthwatch Brighton And Hove | 35,300 |
| Healthwatch Bristol | 9,763 |
| Healthwatch Bromley | 20,004 |
| Healthwatch Bucks | 21,421 |
| Healthwatch Bury | 12,824 |
| Healthwatch Calderdale | 17,273 |
| Healthwatch Cambridgeshire | 19,875 |
| Healthwatch Camden | 7,756 |
| Healthwatch Central Bedfordshire | 22,483 |
| Healthwatch Central West London | 3,467 |
| Healthwatch Cheshire East | 33,798 |
| Healthwatch Cheshire West and Chester | 35,993 |
| Healthwatch City of London | 10,704 |
| Healthwatch Cornwall | 10,496 |
| Healthwatch County Durham | 24,239 |
| Healthwatch Coventry | 9,923 |
| Healthwatch Croydon | 11,732 |
| Healthwatch Cumberland | 13,895 |
| Healthwatch Cumbria | 15,439 |
| Healthwatch Darlington | 17,246 |
| Healthwatch Derby | 21,925 |
| Healthwatch Derbyshire | 14,839 |
| Healthwatch Devon | 27,207 |
| Healthwatch Doncaster | 12,316 |
| Healthwatch Dorset | 15,026 |
| Healthwatch Dudley | 10,658 |
| Healthwatch Ealing | 16,725 |
| Healthwatch East Riding of Yorkshire | 30,671 |
| Healthwatch East Sussex | 31,595 |
| Healthwatch Enfield | 14,436 |
| Healthwatch England | 200,966 |
| Healthwatch Essex | 9,013 |
| Healthwatch Gateshead | 26,905 |
| Healthwatch Gloucestershire | 7,544 |
| Healthwatch Greenwich | 23,290 |
| Healthwatch Hackney | 14,702 |
| Healthwatch Halton | 23,875 |
| Healthwatch Hammersmith and Fulham | 11,106 |
| Healthwatch Hampshire | 17,034 |
| Healthwatch Haringey | 6,714 |
| Healthwatch Harrow | 44,666 |
| Healthwatch Hartlepool | 10,509 |
| Healthwatch Havering | 11,519 |
| Healthwatch Herefordshire | 19,398 |
| Healthwatch Hertfordshire | 27,359 |
| Healthwatch Hillingdon | 7,848 |
| Healthwatch Hounslow | 24,185 |
| Healthwatch Isle of Wight | 15,651 |
| Healthwatch Isles of Scilly | 1,983 |
| Healthwatch Islington | 12,362 |
| Healthwatch Kensington and Chelsea | 1,336 |
| Healthwatch Kent | 27,913 |
| Healthwatch Kingston Upon Hull | 29,545 |
| Healthwatch Kingston upon Thames | 8,319 |
| Healthwatch Kirklees | 19,523 |
| Healthwatch Knowsley | 16,583 |
| Healthwatch Lambeth | 4,252 |
| Healthwatch Lancashire | 33,478 |
| Healthwatch Leeds | 30,404 |
| Healthwatch Leicester | 29,609 |
| Healthwatch Leicestershire | 31,534 |
| Healthwatch Lewisham | 16,038 |
| Healthwatch Lincolnshire | 25,080 |
| Healthwatch Liverpool | 15,816 |
| Healthwatch Luton | 10,167 |
| Healthwatch Manchester | 11,759 |
| Healthwatch Medway | 9,707 |
| Healthwatch Merton | 2,432 |
| Healthwatch Middlesbrough | 17,635 |
| Healthwatch Milton Keynes | 6,285 |
| Healthwatch Newcastle Upon Tyne | 24,442 |
| Healthwatch Newham | 11,740 |
| Healthwatch Norfolk | 29,288 |
| Healthwatch North East Lincolnshire | 29,525 |
| Healthwatch North Lincolnshire | 26,943 |
| Healthwatch North Northamptonshire | 1,327 |
| Healthwatch North Somerset | 9,361 |
| Healthwatch North Tyneside | 33,758 |
| Healthwatch North Yorkshire | 41,172 |
| Healthwatch Northamptonshire | 13,513 |
| Healthwatch Northumberland | 24,321 |
| Healthwatch Nottingham & Nottinghamshire | 3,564 |
| Healthwatch Nottingham City | 3,674 |
| Healthwatch Nottinghamshire | 8,635 |
| Healthwatch Oldham | 14,651 |
| Healthwatch Oxfordshire | 33,486 |
| Healthwatch Peterborough | 19,053 |
| Healthwatch Plymouth | 18,418 |
| Healthwatch Portsmouth | 8,596 |
| Healthwatch Reading | 9,482 |
| Healthwatch Redbridge | 15,236 |
| Healthwatch Redcar & Cleveland | 18,346 |
| Healthwatch Richmond upon Thames | 18,445 |
| Healthwatch Rochdale | 13,170 |
| Healthwatch Rotherham | 7,143 |
| Healthwatch Rutland | 5,590 |
| Healthwatch Salford | 12,454 |
| Healthwatch Sandwell | 9,007 |
| Healthwatch Sefton | 16,794 |
| Healthwatch Sheffield | 16,607 |
| Healthwatch Shropshire | 12,824 |
| Healthwatch Slough | 7,120 |
| Healthwatch Solihull | 7,268 |
| Healthwatch Somerset | 17,852 |
| Healthwatch South Gloucestershire | 5,469 |
| Healthwatch South Tees | 1,600 |
| Healthwatch South Tyneside | 13,713 |
| Healthwatch Southampton | 8,463 |
| Healthwatch Southend | 3,589 |
| Healthwatch Southwark | 9,448 |
| Healthwatch St Helens | 18,382 |
| Healthwatch Staffordshire | 4,459 |
| Healthwatch Stockport | 9,132 |
| Healthwatch Stockton-on-tees | 16,814 |
| Healthwatch Stoke-on-Trent | 37,915 |
| Healthwatch Suffolk | 88,903 |
| Healthwatch Sunderland | 21,953 |
| Healthwatch Surrey | 23,357 |
| Healthwatch Sutton | 10,252 |
| Healthwatch Swindon | 6,866 |
| Healthwatch Tameside | 16,877 |
| Healthwatch Telford & Wrekin | 13,446 |
| Healthwatch Thurrock | 9,894 |
| Healthwatch Torbay | 25,881 |
| Healthwatch Tower Hamlets | 33,214 |
| Healthwatch Trafford | 27,946 |
| Healthwatch Wakefield | 22,550 |
| Healthwatch Walsall | 10,045 |
| Healthwatch Waltham Forest | 40,525 |
| Healthwatch Wandsworth | 4,489 |
| Healthwatch Warrington | 16,844 |
| Healthwatch Warwickshire | 19,754 |
| Healthwatch West Berkshire | 8,054 |
| Healthwatch West Northamptonshire | 1,760 |
| Healthwatch West Sussex | 46,196 |
| Healthwatch Westminster | 1,704 |
| Healthwatch Westmorland and Furness | 11,794 |
| Healthwatch Wigan | 11,022 |
| Healthwatch Wiltshire | 20,416 |
| Healthwatch Windsor, Ascot & Maidenhead | 9,392 |
| Healthwatch Wirral | 38,563 |
| Healthwatch Wokingham | 14,076 |
| Healthwatch Wolverhampton | 6,869 |
| Healthwatch Worcestershire | 17,805 |
| Healthwatch York | 32,932 |
| Total Shared Views | 2,892,676 |
Reports Library: Report Count
| Local Healthwatch | Report Count |
|---|---|
| Healthwatch Barking And Dagenham | 69 |
| Healthwatch Barnet | 102 |
| Healthwatch Barnsley | 32 |
| Healthwatch Bath and North East Somerset | 61 |
| Healthwatch Bedford Borough | 47 |
| Healthwatch Bexley | 41 |
| Healthwatch Birmingham | 75 |
| Healthwatch Birmingham and Solihull | 2 |
| Healthwatch Blackburn with Darwen | 125 |
| Healthwatch Blackpool | 125 |
| Healthwatch Bolton | 98 |
| Healthwatch Bracknell Forest | 45 |
| Healthwatch Bradford | 41 |
| Healthwatch Brent | 74 |
| Healthwatch Brighton And Hove | 145 |
| Healthwatch Bristol | 136 |
| Healthwatch Bromley | 86 |
| Healthwatch Bucks | 203 |
| Healthwatch Bury | 56 |
| Healthwatch Calderdale | 63 |
| Healthwatch Cambridgeshire | 59 |
| Healthwatch Camden | 44 |
| Healthwatch Central Bedfordshire | 125 |
| Healthwatch Central West London | 37 |
| Healthwatch Cheshire East | 150 |
| Healthwatch Cheshire West and Chester | 203 |
| Healthwatch City of London | 33 |
| Healthwatch Cornwall | 78 |
| Healthwatch County Durham | 93 |
| Healthwatch Coventry | 86 |
| Healthwatch Croydon | 99 |
| Healthwatch Cumberland | 27 |
| Healthwatch Cumbria | 73 |
| Healthwatch Darlington | 46 |
| Healthwatch Derby | 73 |
| Healthwatch Derbyshire | 106 |
| Healthwatch Devon | 84 |
| Healthwatch Doncaster | 31 |
| Healthwatch Dorset | 60 |
| Healthwatch Dudley | 60 |
| Healthwatch Ealing | 57 |
| Healthwatch East Riding of Yorkshire | 84 |
| Healthwatch East Sussex | 181 |
| Healthwatch Enfield | 86 |
| Healthwatch England | 108 |
| Healthwatch Essex | 71 |
| Healthwatch Gateshead | 46 |
| Healthwatch Gloucestershire | 61 |
| Healthwatch Greenwich | 178 |
| Healthwatch Hackney | 89 |
| Healthwatch Halton | 123 |
| Healthwatch Hammersmith and Fulham | 29 |
| Healthwatch Hampshire | 70 |
| Healthwatch Haringey | 44 |
| Healthwatch Harrow | 97 |
| Healthwatch Hartlepool | 61 |
| Healthwatch Havering | 186 |
| Healthwatch Herefordshire | 61 |
| Healthwatch Hertfordshire | 87 |
| Healthwatch Hillingdon | 17 |
| Healthwatch Hounslow | 49 |
| Healthwatch Isle of Wight | 67 |
| Healthwatch Isles of Scilly | 22 |
| Healthwatch Islington | 64 |
| Healthwatch Kensington and Chelsea | 26 |
| Healthwatch Kent | 101 |
| Healthwatch Kingston Upon Hull | 88 |
| Healthwatch Kingston upon Thames | 68 |
| Healthwatch Kirklees | 80 |
| Healthwatch Knowsley | 53 |
| Healthwatch Lambeth | 55 |
| Healthwatch Lancashire | 264 |
| Healthwatch Leeds | 129 |
| Healthwatch Leicester | 116 |
| Healthwatch Leicestershire | 109 |
| Healthwatch Lewisham | 57 |
| Healthwatch Lincolnshire | 167 |
| Healthwatch Liverpool | 94 |
| Healthwatch Luton | 82 |
| Healthwatch Manchester | 76 |
| Healthwatch Medway | 62 |
| Healthwatch Merton | 15 |
| Healthwatch Middlesbrough | 51 |
| Healthwatch Milton Keynes | 124 |
| Healthwatch Newcastle Upon Tyne | 48 |
| Healthwatch Newham | 64 |
| Healthwatch Norfolk | 228 |
| Healthwatch North East Lincolnshire | 61 |
| Healthwatch North Lincolnshire | 57 |
| Healthwatch North Northamptonshire | 1 |
| Healthwatch North Somerset | 89 |
| Healthwatch North Tyneside | 39 |
| Healthwatch North Yorkshire | 104 |
| Healthwatch Northamptonshire | 79 |
| Healthwatch Northumberland | 101 |
| Healthwatch Nottingham & Nottinghamshire | 21 |
| Healthwatch Nottingham City | 15 |
| Healthwatch Nottinghamshire | 30 |
| Healthwatch Oldham | 46 |
| Healthwatch Oxfordshire | 169 |
| Healthwatch Peterborough | 52 |
| Healthwatch Plymouth | 52 |
| Healthwatch Portsmouth | 58 |
| Healthwatch Reading | 56 |
| Healthwatch Redbridge | 113 |
| Healthwatch Redcar & Cleveland | 57 |
| Healthwatch Richmond upon Thames | 93 |
| Healthwatch Rochdale | 79 |
| Healthwatch Rotherham | 56 |
| Healthwatch Rutland | 50 |
| Healthwatch Salford | 92 |
| Healthwatch Sandwell | 94 |
| Healthwatch Sefton | 55 |
| Healthwatch Sheffield | 126 |
| Healthwatch Shropshire | 146 |
| Healthwatch Slough | 36 |
| Healthwatch Solihull | 20 |
| Healthwatch Somerset | 65 |
| Healthwatch South Gloucestershire | 82 |
| Healthwatch South Tees | 3 |
| Healthwatch South Tyneside | 52 |
| Healthwatch Southampton | 54 |
| Healthwatch Southend | 20 |
| Healthwatch Southwark | 46 |
| Healthwatch St Helens | 42 |
| Healthwatch Staffordshire | 151 |
| Healthwatch Stockport | 23 |
| Healthwatch Stockton-on-tees | 76 |
| Healthwatch Stoke-on-Trent | 54 |
| Healthwatch Suffolk | 64 |
| Healthwatch Sunderland | 87 |
| Healthwatch Surrey | 195 |
| Healthwatch Sutton | 42 |
| Healthwatch Swindon | 71 |
| Healthwatch Tameside | 54 |
| Healthwatch Telford & Wrekin | 88 |
| Healthwatch Thurrock | 25 |
| Healthwatch Torbay | 69 |
| Healthwatch Tower Hamlets | 88 |
| Healthwatch Trafford | 72 |
| Healthwatch Wakefield | 74 |
| Healthwatch Walsall | 89 |
| Healthwatch Waltham Forest | 68 |
| Healthwatch Wandsworth | 59 |
| Healthwatch Warrington | 116 |
| Healthwatch Warwickshire | 148 |
| Healthwatch West Berkshire | 25 |
| Healthwatch West Northamptonshire | 5 |
| Healthwatch West Sussex | 94 |
| Healthwatch Westminster | 30 |
| Healthwatch Westmorland and Furness | 26 |
| Healthwatch Wigan | 51 |
| Healthwatch Wiltshire | 97 |
| Healthwatch Windsor, Ascot & Maidenhead | 38 |
| Healthwatch Wirral | 72 |
| Healthwatch Wokingham | 39 |
| Healthwatch Wolverhampton | 48 |
| Healthwatch Worcestershire | 62 |
| Healthwatch York | 73 |
| Total Active Reports | 12,072 |
Service Type
Report Title Information
Report Type Information
Reports Library Information
Displaying 10501 - 10511 of 10511 Results can be sorted by clicking on column titles
| Title | Healthwatch | Number of people who shared their views | Publication date |
|---|---|---|---|
| Enter and view: Benim Medical Centre | Healthwatch Liverpool | 1 | |
| Enter and view: Woodfield House | Healthwatch Barnet | 0 | |
| Enter and view: Oak Vale Medical Centre | Healthwatch Liverpool | 3 | |
| Enter and view: Step Forward Centre, Bradford | Healthwatch Bradford | 3 | |
| Enter and view: Croydon University Hospital (Wandle Wards 2 and 3) | Healthwatch Croydon | 0 | |
| Enter and view: Meadowside Care Home | Healthwatch Barnet | 12 | |
| Enter and view: Carden Bank Care Home | Healthwatch Staffordshire | 14 | |
| Enter and view: Kenwood Care Home | Healthwatch Barnet | 6 | |
| Enter and view: Abacus House | Healthwatch Staffordshire | 15 | |
| Enter and view: Edgware Community Hospital, Dennis Scott Unit, Thames Ward | Healthwatch Barnet | 10 | |
| Insight Bulletin: March 2026 | Healthwatch Surrey | 130 |