Bringing you the views of
4,508,298
people taken from
12,011
Healthwatch publications about health and care services.
View all reports
Reports Library: Number of views shared in reports
| Local Healthwatch | Number of views shared in reports |
|---|---|
| Healthwatch Barking And Dagenham | 54,563 |
| Healthwatch Barnet | 15,700 |
| Healthwatch Barnsley | 15,678 |
| Healthwatch Bath and North East Somerset | 4,973 |
| Healthwatch Bedford Borough | 9,953 |
| Healthwatch Bexley | 25,087 |
| Healthwatch Birmingham | 64,182 |
| Healthwatch Birmingham and Solihull | 10,220 |
| Healthwatch Blackburn with Darwen | 21,738 |
| Healthwatch Blackpool | 28,715 |
| Healthwatch Bolton | 19,575 |
| Healthwatch Bracknell Forest | 10,862 |
| Healthwatch Bradford | 17,199 |
| Healthwatch Brent | 13,430 |
| Healthwatch Brighton And Hove | 40,829 |
| Healthwatch Bristol | 17,229 |
| Healthwatch Bromley | 34,408 |
| Healthwatch Bucks | 23,458 |
| Healthwatch Bury | 13,224 |
| Healthwatch Calderdale | 33,021 |
| Healthwatch Cambridgeshire | 31,786 |
| Healthwatch Camden | 10,294 |
| Healthwatch Central Bedfordshire | 65,805 |
| Healthwatch Central West London | 5,126 |
| Healthwatch Cheshire East | 43,796 |
| Healthwatch Cheshire West and Chester | 48,049 |
| Healthwatch City of London | 51,699 |
| Healthwatch Cornwall | 56,708 |
| Healthwatch County Durham | 27,204 |
| Healthwatch Coventry | 13,859 |
| Healthwatch Croydon | 15,396 |
| Healthwatch Cumberland | 32,472 |
| Healthwatch Cumbria | 16,803 |
| Healthwatch Darlington | 19,146 |
| Healthwatch Derby | 34,824 |
| Healthwatch Derbyshire | 18,138 |
| Healthwatch Devon | 36,538 |
| Healthwatch Doncaster | 29,367 |
| Healthwatch Dorset | 22,039 |
| Healthwatch Dudley | 53,274 |
| Healthwatch Ealing | 31,123 |
| Healthwatch East Riding of Yorkshire | 59,437 |
| Healthwatch East Sussex | 56,133 |
| Healthwatch Enfield | 39,136 |
| Healthwatch England | 863,227 |
| Healthwatch Essex | 13,109 |
| Healthwatch Gateshead | 39,527 |
| Healthwatch Gloucestershire | 24,852 |
| Healthwatch Greenwich | 47,923 |
| Healthwatch Hackney | 69,756 |
| Healthwatch Halton | 30,146 |
| Healthwatch Hammersmith and Fulham | 25,108 |
| Healthwatch Hampshire | 27,332 |
| Healthwatch Haringey | 9,622 |
| Healthwatch Harrow | 59,764 |
| Healthwatch Hartlepool | 11,109 |
| Healthwatch Havering | 54,711 |
| Healthwatch Herefordshire | 29,276 |
| Healthwatch Hertfordshire | 111,966 |
| Healthwatch Hillingdon | 8,509 |
| Healthwatch Hounslow | 49,751 |
| Healthwatch Isle of Wight | 19,211 |
| Healthwatch Isles of Scilly | 3,611 |
| Healthwatch Islington | 22,618 |
| Healthwatch Kensington and Chelsea | 13,801 |
| Healthwatch Kent | 32,623 |
| Healthwatch Kingston Upon Hull | 50,275 |
| Healthwatch Kingston upon Thames | 35,275 |
| Healthwatch Kirklees | 34,696 |
| Healthwatch Knowsley | 24,882 |
| Healthwatch Lambeth | 10,219 |
| Healthwatch Lancashire | 139,856 |
| Healthwatch Leeds | 59,091 |
| Healthwatch Leicester | 81,979 |
| Healthwatch Leicestershire | 84,028 |
| Healthwatch Lewisham | 33,102 |
| Healthwatch Lincolnshire | 43,338 |
| Healthwatch Liverpool | 23,186 |
| Healthwatch Luton | 18,374 |
| Healthwatch Manchester | 12,126 |
| Healthwatch Medway | 13,548 |
| Healthwatch Merton | 2,432 |
| Healthwatch Middlesbrough | 20,746 |
| Healthwatch Milton Keynes | 22,400 |
| Healthwatch Newcastle Upon Tyne | 38,412 |
| Healthwatch Newham | 63,934 |
| Healthwatch Norfolk | 61,661 |
| Healthwatch North East Lincolnshire | 50,946 |
| Healthwatch North Lincolnshire | 48,935 |
| Healthwatch North Northamptonshire | 1,844 |
| Healthwatch North Somerset | 18,541 |
| Healthwatch North Tyneside | 56,763 |
| Healthwatch North Yorkshire | 70,152 |
| Healthwatch Northamptonshire | 14,062 |
| Healthwatch Northumberland | 42,828 |
| Healthwatch Nottingham & Nottinghamshire | 6,597 |
| Healthwatch Nottingham City | 3,674 |
| Healthwatch Nottinghamshire | 9,507 |
| Healthwatch Oldham | 17,158 |
| Healthwatch Oxfordshire | 41,914 |
| Healthwatch Peterborough | 30,823 |
| Healthwatch Plymouth | 28,165 |
| Healthwatch Portsmouth | 20,867 |
| Healthwatch Reading | 13,041 |
| Healthwatch Redbridge | 57,617 |
| Healthwatch Redcar & Cleveland | 24,490 |
| Healthwatch Richmond upon Thames | 29,778 |
| Healthwatch Rochdale | 14,038 |
| Healthwatch Rotherham | 15,422 |
| Healthwatch Rutland | 5,982 |
| Healthwatch Salford | 29,986 |
| Healthwatch Sandwell | 29,315 |
| Healthwatch Sefton | 29,022 |
| Healthwatch Sheffield | 51,478 |
| Healthwatch Shropshire | 17,817 |
| Healthwatch Slough | 9,269 |
| Healthwatch Solihull | 8,489 |
| Healthwatch Somerset | 20,272 |
| Healthwatch South Gloucestershire | 12,773 |
| Healthwatch South Tees | 1,600 |
| Healthwatch South Tyneside | 17,121 |
| Healthwatch Southampton | 10,635 |
| Healthwatch Southend | 4,194 |
| Healthwatch Southwark | 19,046 |
| Healthwatch St Helens | 20,149 |
| Healthwatch Staffordshire | 10,834 |
| Healthwatch Stockport | 10,134 |
| Healthwatch Stockton-on-tees | 27,790 |
| Healthwatch Stoke-on-Trent | 38,781 |
| Healthwatch Suffolk | 152,988 |
| Healthwatch Sunderland | 25,997 |
| Healthwatch Surrey | 35,975 |
| Healthwatch Sutton | 20,788 |
| Healthwatch Swindon | 11,970 |
| Healthwatch Tameside | 17,710 |
| Healthwatch Telford & Wrekin | 34,386 |
| Healthwatch Thurrock | 13,117 |
| Healthwatch Torbay | 35,925 |
| Healthwatch Tower Hamlets | 92,364 |
| Healthwatch Trafford | 34,717 |
| Healthwatch Wakefield | 33,143 |
| Healthwatch Walsall | 13,503 |
| Healthwatch Waltham Forest | 121,730 |
| Healthwatch Wandsworth | 25,048 |
| Healthwatch Warrington | 18,915 |
| Healthwatch Warwickshire | 34,519 |
| Healthwatch West Berkshire | 13,702 |
| Healthwatch West Northamptonshire | 1,890 |
| Healthwatch West Sussex | 120,426 |
| Healthwatch Westminster | 14,169 |
| Healthwatch Westmorland and Furness | 25,950 |
| Healthwatch Wigan | 12,839 |
| Healthwatch Wiltshire | 28,529 |
| Healthwatch Windsor, Ascot & Maidenhead | 10,507 |
| Healthwatch Wirral | 50,998 |
| Healthwatch Wokingham | 17,081 |
| Healthwatch Wolverhampton | 14,821 |
| Healthwatch Worcestershire | 25,315 |
| Healthwatch York | 59,283 |
| Total Shared Views | 4,508,298 |
Reports Library: Report Count
| Local Healthwatch | Report Count |
|---|---|
| Healthwatch Barking And Dagenham | 75 |
| Healthwatch Barnet | 164 |
| Healthwatch Barnsley | 34 |
| Healthwatch Bath and North East Somerset | 67 |
| Healthwatch Bedford Borough | 54 |
| Healthwatch Bexley | 45 |
| Healthwatch Birmingham | 77 |
| Healthwatch Birmingham and Solihull | 4 |
| Healthwatch Blackburn with Darwen | 152 |
| Healthwatch Blackpool | 135 |
| Healthwatch Bolton | 101 |
| Healthwatch Bracknell Forest | 47 |
| Healthwatch Bradford | 52 |
| Healthwatch Brent | 76 |
| Healthwatch Brighton And Hove | 152 |
| Healthwatch Bristol | 145 |
| Healthwatch Bromley | 108 |
| Healthwatch Bucks | 207 |
| Healthwatch Bury | 57 |
| Healthwatch Calderdale | 75 |
| Healthwatch Cambridgeshire | 67 |
| Healthwatch Camden | 60 |
| Healthwatch Central Bedfordshire | 131 |
| Healthwatch Central West London | 39 |
| Healthwatch Cheshire East | 159 |
| Healthwatch Cheshire West and Chester | 212 |
| Healthwatch City of London | 35 |
| Healthwatch Cornwall | 108 |
| Healthwatch County Durham | 101 |
| Healthwatch Coventry | 89 |
| Healthwatch Croydon | 100 |
| Healthwatch Cumberland | 31 |
| Healthwatch Cumbria | 76 |
| Healthwatch Darlington | 48 |
| Healthwatch Derby | 81 |
| Healthwatch Derbyshire | 111 |
| Healthwatch Devon | 88 |
| Healthwatch Doncaster | 34 |
| Healthwatch Dorset | 64 |
| Healthwatch Dudley | 76 |
| Healthwatch Ealing | 59 |
| Healthwatch East Riding of Yorkshire | 86 |
| Healthwatch East Sussex | 215 |
| Healthwatch Enfield | 89 |
| Healthwatch England | 108 |
| Healthwatch Essex | 82 |
| Healthwatch Gateshead | 64 |
| Healthwatch Gloucestershire | 73 |
| Healthwatch Greenwich | 226 |
| Healthwatch Hackney | 103 |
| Healthwatch Halton | 137 |
| Healthwatch Hammersmith and Fulham | 33 |
| Healthwatch Hampshire | 85 |
| Healthwatch Haringey | 47 |
| Healthwatch Harrow | 99 |
| Healthwatch Hartlepool | 62 |
| Healthwatch Havering | 194 |
| Healthwatch Herefordshire | 69 |
| Healthwatch Hertfordshire | 94 |
| Healthwatch Hillingdon | 20 |
| Healthwatch Hounslow | 56 |
| Healthwatch Isle of Wight | 83 |
| Healthwatch Isles of Scilly | 26 |
| Healthwatch Islington | 74 |
| Healthwatch Kensington and Chelsea | 28 |
| Healthwatch Kent | 114 |
| Healthwatch Kingston Upon Hull | 93 |
| Healthwatch Kingston upon Thames | 84 |
| Healthwatch Kirklees | 90 |
| Healthwatch Knowsley | 85 |
| Healthwatch Lambeth | 87 |
| Healthwatch Lancashire | 357 |
| Healthwatch Leeds | 147 |
| Healthwatch Leicester | 124 |
| Healthwatch Leicestershire | 119 |
| Healthwatch Lewisham | 75 |
| Healthwatch Lincolnshire | 172 |
| Healthwatch Liverpool | 106 |
| Healthwatch Luton | 89 |
| Healthwatch Manchester | 77 |
| Healthwatch Medway | 66 |
| Healthwatch Merton | 15 |
| Healthwatch Middlesbrough | 61 |
| Healthwatch Milton Keynes | 132 |
| Healthwatch Newcastle Upon Tyne | 66 |
| Healthwatch Newham | 68 |
| Healthwatch Norfolk | 265 |
| Healthwatch North East Lincolnshire | 67 |
| Healthwatch North Lincolnshire | 62 |
| Healthwatch North Northamptonshire | 4 |
| Healthwatch North Somerset | 97 |
| Healthwatch North Tyneside | 53 |
| Healthwatch North Yorkshire | 112 |
| Healthwatch Northamptonshire | 80 |
| Healthwatch Northumberland | 106 |
| Healthwatch Nottingham & Nottinghamshire | 24 |
| Healthwatch Nottingham City | 15 |
| Healthwatch Nottinghamshire | 31 |
| Healthwatch Oldham | 47 |
| Healthwatch Oxfordshire | 173 |
| Healthwatch Peterborough | 63 |
| Healthwatch Plymouth | 56 |
| Healthwatch Portsmouth | 68 |
| Healthwatch Reading | 64 |
| Healthwatch Redbridge | 119 |
| Healthwatch Redcar & Cleveland | 71 |
| Healthwatch Richmond upon Thames | 97 |
| Healthwatch Rochdale | 88 |
| Healthwatch Rotherham | 65 |
| Healthwatch Rutland | 51 |
| Healthwatch Salford | 95 |
| Healthwatch Sandwell | 139 |
| Healthwatch Sefton | 72 |
| Healthwatch Sheffield | 222 |
| Healthwatch Shropshire | 169 |
| Healthwatch Slough | 43 |
| Healthwatch Solihull | 21 |
| Healthwatch Somerset | 68 |
| Healthwatch South Gloucestershire | 98 |
| Healthwatch South Tees | 3 |
| Healthwatch South Tyneside | 74 |
| Healthwatch Southampton | 66 |
| Healthwatch Southend | 21 |
| Healthwatch Southwark | 51 |
| Healthwatch St Helens | 60 |
| Healthwatch Staffordshire | 160 |
| Healthwatch Stockport | 24 |
| Healthwatch Stockton-on-tees | 86 |
| Healthwatch Stoke-on-Trent | 61 |
| Healthwatch Suffolk | 91 |
| Healthwatch Sunderland | 93 |
| Healthwatch Surrey | 209 |
| Healthwatch Sutton | 45 |
| Healthwatch Swindon | 75 |
| Healthwatch Tameside | 60 |
| Healthwatch Telford & Wrekin | 95 |
| Healthwatch Thurrock | 28 |
| Healthwatch Torbay | 77 |
| Healthwatch Tower Hamlets | 96 |
| Healthwatch Trafford | 84 |
| Healthwatch Wakefield | 93 |
| Healthwatch Walsall | 103 |
| Healthwatch Waltham Forest | 72 |
| Healthwatch Wandsworth | 104 |
| Healthwatch Warrington | 122 |
| Healthwatch Warwickshire | 160 |
| Healthwatch West Berkshire | 29 |
| Healthwatch West Northamptonshire | 7 |
| Healthwatch West Sussex | 104 |
| Healthwatch Westminster | 31 |
| Healthwatch Westmorland and Furness | 32 |
| Healthwatch Wigan | 52 |
| Healthwatch Wiltshire | 119 |
| Healthwatch Windsor, Ascot & Maidenhead | 42 |
| Healthwatch Wirral | 79 |
| Healthwatch Wokingham | 44 |
| Healthwatch Wolverhampton | 55 |
| Healthwatch Worcestershire | 73 |
| Healthwatch York | 86 |
| Total Active Reports | 12,011 |
Service Type
Report Title Information
Report Type Information
Reports Library Information
Displaying 12001 - 12011 of 12011 Results can be sorted by clicking on column titles
| Title | Healthwatch | Number of people who shared their views | Publication date |
|---|---|---|---|
| Enter and view: The Fiveways Medical Centre | Healthwatch Liverpool | ||
| Enter and view: Woodfield House | Healthwatch Barnet | 0 | |
| Enter and view: Step Forward Centre, Bradford | Healthwatch Bradford | 3 | |
| Enter and view: Croydon University Hospital (Wandle Wards 2 and 3) | Healthwatch Croydon | 0 | |
| Enter and view: Meadowside Care Home | Healthwatch Barnet | 12 | |
| Enter and view: Carden Bank Care Home | Healthwatch Staffordshire | 14 | |
| Enter and view: Kenwood Care Home | Healthwatch Barnet | 6 | |
| Patient Experience Report Compiled by Healthwatch Knowsley, for presentation to NHS Knowsley CCG | Healthwatch Knowsley | 161 | |
| Enter and view: Abacus House | Healthwatch Staffordshire | 15 | |
| Enter and view: Edgware Community Hospital, Dennis Scott Unit, Thames Ward | Healthwatch Barnet | 10 | |
| Patient Experience of Outpatient Services at The James Cook University Hospital | Healthwatch Middlesbrough, Healthwatch Redcar & Cleveland | 209 |