Bringing you the views of
3,247,148
people taken from
13,134
Healthwatch publications about health and care services.
View all reports
Reports Library: Number of views shared in reports
| Local Healthwatch | Number of views shared in reports |
|---|---|
| Healthwatch Barking And Dagenham | 12,292 |
| Healthwatch Barnet | 8,913 |
| Healthwatch Barnsley | 9,775 |
| Healthwatch Bath and North East Somerset | 4,973 |
| Healthwatch Bedford Borough | 8,042 |
| Healthwatch Bexley | 25,087 |
| Healthwatch Birmingham | 63,173 |
| Healthwatch Birmingham and Solihull | 90 |
| Healthwatch Blackburn with Darwen | 16,323 |
| Healthwatch Blackpool | 14,764 |
| Healthwatch Bolton | 19,516 |
| Healthwatch Bracknell Forest | 9,982 |
| Healthwatch Bradford | 7,824 |
| Healthwatch Brent | 8,214 |
| Healthwatch Brighton And Hove | 39,133 |
| Healthwatch Bristol | 11,553 |
| Healthwatch Bromley | 21,800 |
| Healthwatch Bucks | 21,764 |
| Healthwatch Bury | 13,224 |
| Healthwatch Calderdale | 23,267 |
| Healthwatch Cambridgeshire | 20,271 |
| Healthwatch Camden | 8,586 |
| Healthwatch Central Bedfordshire | 39,941 |
| Healthwatch Central West London | 3,467 |
| Healthwatch Cheshire East | 37,278 |
| Healthwatch Cheshire West and Chester | 40,328 |
| Healthwatch City of London | 10,755 |
| Healthwatch Cornwall | 14,044 |
| Healthwatch County Durham | 24,293 |
| Healthwatch Coventry | 9,926 |
| Healthwatch Croydon | 12,648 |
| Healthwatch Cumberland | 14,673 |
| Healthwatch Cumbria | 15,449 |
| Healthwatch Darlington | 17,878 |
| Healthwatch Derby | 30,318 |
| Healthwatch Derbyshire | 15,529 |
| Healthwatch Devon | 27,455 |
| Healthwatch Doncaster | 12,316 |
| Healthwatch Dorset | 16,498 |
| Healthwatch Dudley | 19,315 |
| Healthwatch Ealing | 16,736 |
| Healthwatch East Riding of Yorkshire | 30,691 |
| Healthwatch East Sussex | 37,170 |
| Healthwatch Enfield | 15,625 |
| Healthwatch England | 200,966 |
| Healthwatch Essex | 10,376 |
| Healthwatch Gateshead | 36,474 |
| Healthwatch Gloucestershire | 12,223 |
| Healthwatch Greenwich | 24,326 |
| Healthwatch Hackney | 17,068 |
| Healthwatch Halton | 27,444 |
| Healthwatch Hammersmith and Fulham | 18,112 |
| Healthwatch Hampshire | 18,076 |
| Healthwatch Haringey | 8,364 |
| Healthwatch Harrow | 44,666 |
| Healthwatch Hartlepool | 11,109 |
| Healthwatch Havering | 11,519 |
| Healthwatch Herefordshire | 19,474 |
| Healthwatch Hertfordshire | 32,863 |
| Healthwatch Hillingdon | 8,509 |
| Healthwatch Hounslow | 30,143 |
| Healthwatch Isle of Wight | 15,864 |
| Healthwatch Isles of Scilly | 2,012 |
| Healthwatch Islington | 13,618 |
| Healthwatch Kensington and Chelsea | 1,340 |
| Healthwatch Kent | 28,164 |
| Healthwatch Kingston Upon Hull | 29,565 |
| Healthwatch Kingston upon Thames | 10,766 |
| Healthwatch Kirklees | 24,942 |
| Healthwatch Knowsley | 20,767 |
| Healthwatch Lambeth | 5,591 |
| Healthwatch Lancashire | 41,333 |
| Healthwatch Leeds | 39,044 |
| Healthwatch Leicester | 30,406 |
| Healthwatch Leicestershire | 32,331 |
| Healthwatch Lewisham | 22,941 |
| Healthwatch Lincolnshire | 30,440 |
| Healthwatch Liverpool | 15,855 |
| Healthwatch Luton | 18,374 |
| Healthwatch Manchester | 12,126 |
| Healthwatch Medway | 9,865 |
| Healthwatch Merton | 2,432 |
| Healthwatch Middlesbrough | 20,507 |
| Healthwatch Milton Keynes | 9,999 |
| Healthwatch Newcastle Upon Tyne | 35,910 |
| Healthwatch Newham | 13,180 |
| Healthwatch Norfolk | 33,342 |
| Healthwatch North East Lincolnshire | 29,884 |
| Healthwatch North Lincolnshire | 27,506 |
| Healthwatch North Northamptonshire | 1,327 |
| Healthwatch North Somerset | 10,842 |
| Healthwatch North Tyneside | 37,199 |
| Healthwatch North Yorkshire | 41,976 |
| Healthwatch Northamptonshire | 13,513 |
| Healthwatch Northumberland | 24,801 |
| Healthwatch Nottingham & Nottinghamshire | 3,598 |
| Healthwatch Nottingham City | 3,674 |
| Healthwatch Nottinghamshire | 8,635 |
| Healthwatch Oldham | 15,869 |
| Healthwatch Oxfordshire | 33,600 |
| Healthwatch Peterborough | 19,308 |
| Healthwatch Plymouth | 19,499 |
| Healthwatch Portsmouth | 9,118 |
| Healthwatch Reading | 12,798 |
| Healthwatch Redbridge | 15,330 |
| Healthwatch Redcar & Cleveland | 22,669 |
| Healthwatch Richmond upon Thames | 18,446 |
| Healthwatch Rochdale | 14,013 |
| Healthwatch Rotherham | 7,925 |
| Healthwatch Rutland | 5,982 |
| Healthwatch Salford | 17,675 |
| Healthwatch Sandwell | 14,439 |
| Healthwatch Sefton | 20,784 |
| Healthwatch Sheffield | 16,748 |
| Healthwatch Shropshire | 15,330 |
| Healthwatch Slough | 7,864 |
| Healthwatch Solihull | 7,268 |
| Healthwatch Somerset | 18,209 |
| Healthwatch South Gloucestershire | 8,206 |
| Healthwatch South Tees | 1,600 |
| Healthwatch South Tyneside | 15,697 |
| Healthwatch Southampton | 9,193 |
| Healthwatch Southend | 4,194 |
| Healthwatch Southwark | 9,788 |
| Healthwatch St Helens | 20,149 |
| Healthwatch Staffordshire | 4,721 |
| Healthwatch Stockport | 9,132 |
| Healthwatch Stockton-on-tees | 17,276 |
| Healthwatch Stoke-on-Trent | 38,781 |
| Healthwatch Suffolk | 91,227 |
| Healthwatch Sunderland | 23,023 |
| Healthwatch Surrey | 26,452 |
| Healthwatch Sutton | 11,274 |
| Healthwatch Swindon | 7,490 |
| Healthwatch Tameside | 17,694 |
| Healthwatch Telford & Wrekin | 15,671 |
| Healthwatch Thurrock | 10,524 |
| Healthwatch Torbay | 27,259 |
| Healthwatch Tower Hamlets | 44,496 |
| Healthwatch Trafford | 32,974 |
| Healthwatch Wakefield | 25,120 |
| Healthwatch Walsall | 10,365 |
| Healthwatch Waltham Forest | 40,548 |
| Healthwatch Wandsworth | 6,013 |
| Healthwatch Warrington | 17,554 |
| Healthwatch Warwickshire | 20,005 |
| Healthwatch West Berkshire | 8,070 |
| Healthwatch West Northamptonshire | 1,890 |
| Healthwatch West Sussex | 87,648 |
| Healthwatch Westminster | 1,708 |
| Healthwatch Westmorland and Furness | 12,760 |
| Healthwatch Wigan | 12,839 |
| Healthwatch Wiltshire | 22,355 |
| Healthwatch Windsor, Ascot & Maidenhead | 9,668 |
| Healthwatch Wirral | 38,613 |
| Healthwatch Wokingham | 17,081 |
| Healthwatch Wolverhampton | 9,562 |
| Healthwatch Worcestershire | 20,427 |
| Healthwatch York | 38,947 |
| Total Shared Views | 3,247,148 |
Reports Library: Report Count
| Local Healthwatch | Report Count |
|---|---|
| Healthwatch Barking And Dagenham | 75 |
| Healthwatch Barnet | 103 |
| Healthwatch Barnsley | 32 |
| Healthwatch Bath and North East Somerset | 67 |
| Healthwatch Bedford Borough | 52 |
| Healthwatch Bexley | 44 |
| Healthwatch Birmingham | 75 |
| Healthwatch Birmingham and Solihull | 3 |
| Healthwatch Blackburn with Darwen | 130 |
| Healthwatch Blackpool | 130 |
| Healthwatch Bolton | 100 |
| Healthwatch Bracknell Forest | 46 |
| Healthwatch Bradford | 49 |
| Healthwatch Brent | 75 |
| Healthwatch Brighton And Hove | 149 |
| Healthwatch Bristol | 143 |
| Healthwatch Bromley | 106 |
| Healthwatch Bucks | 205 |
| Healthwatch Bury | 57 |
| Healthwatch Calderdale | 71 |
| Healthwatch Cambridgeshire | 66 |
| Healthwatch Camden | 59 |
| Healthwatch Central Bedfordshire | 129 |
| Healthwatch Central West London | 37 |
| Healthwatch Cheshire East | 153 |
| Healthwatch Cheshire West and Chester | 209 |
| Healthwatch City of London | 35 |
| Healthwatch Cornwall | 106 |
| Healthwatch County Durham | 97 |
| Healthwatch Coventry | 88 |
| Healthwatch Croydon | 100 |
| Healthwatch Cumberland | 31 |
| Healthwatch Cumbria | 74 |
| Healthwatch Darlington | 48 |
| Healthwatch Derby | 81 |
| Healthwatch Derbyshire | 108 |
| Healthwatch Devon | 86 |
| Healthwatch Doncaster | 31 |
| Healthwatch Dorset | 62 |
| Healthwatch Dudley | 74 |
| Healthwatch Ealing | 59 |
| Healthwatch East Riding of Yorkshire | 85 |
| Healthwatch East Sussex | 209 |
| Healthwatch Enfield | 88 |
| Healthwatch England | 108 |
| Healthwatch Essex | 79 |
| Healthwatch Gateshead | 63 |
| Healthwatch Gloucestershire | 72 |
| Healthwatch Greenwich | 184 |
| Healthwatch Hackney | 101 |
| Healthwatch Halton | 137 |
| Healthwatch Hammersmith and Fulham | 33 |
| Healthwatch Hampshire | 83 |
| Healthwatch Haringey | 46 |
| Healthwatch Harrow | 97 |
| Healthwatch Hartlepool | 62 |
| Healthwatch Havering | 191 |
| Healthwatch Herefordshire | 63 |
| Healthwatch Hertfordshire | 92 |
| Healthwatch Hillingdon | 20 |
| Healthwatch Hounslow | 55 |
| Healthwatch Isle of Wight | 81 |
| Healthwatch Isles of Scilly | 26 |
| Healthwatch Islington | 73 |
| Healthwatch Kensington and Chelsea | 28 |
| Healthwatch Kent | 113 |
| Healthwatch Kingston Upon Hull | 89 |
| Healthwatch Kingston upon Thames | 81 |
| Healthwatch Kirklees | 86 |
| Healthwatch Knowsley | 84 |
| Healthwatch Lambeth | 59 |
| Healthwatch Lancashire | 334 |
| Healthwatch Leeds | 144 |
| Healthwatch Leicester | 121 |
| Healthwatch Leicestershire | 113 |
| Healthwatch Lewisham | 71 |
| Healthwatch Lincolnshire | 170 |
| Healthwatch Liverpool | 97 |
| Healthwatch Luton | 89 |
| Healthwatch Manchester | 77 |
| Healthwatch Medway | 66 |
| Healthwatch Merton | 15 |
| Healthwatch Middlesbrough | 59 |
| Healthwatch Milton Keynes | 129 |
| Healthwatch Newcastle Upon Tyne | 64 |
| Healthwatch Newham | 68 |
| Healthwatch Norfolk | 255 |
| Healthwatch North East Lincolnshire | 65 |
| Healthwatch North Lincolnshire | 60 |
| Healthwatch North Northamptonshire | 2 |
| Healthwatch North Somerset | 96 |
| Healthwatch North Tyneside | 53 |
| Healthwatch North Yorkshire | 109 |
| Healthwatch Northamptonshire | 79 |
| Healthwatch Northumberland | 105 |
| Healthwatch Nottingham & Nottinghamshire | 23 |
| Healthwatch Nottingham City | 15 |
| Healthwatch Nottinghamshire | 30 |
| Healthwatch Oldham | 47 |
| Healthwatch Oxfordshire | 171 |
| Healthwatch Peterborough | 62 |
| Healthwatch Plymouth | 56 |
| Healthwatch Portsmouth | 65 |
| Healthwatch Reading | 63 |
| Healthwatch Redbridge | 117 |
| Healthwatch Redcar & Cleveland | 68 |
| Healthwatch Richmond upon Thames | 94 |
| Healthwatch Rochdale | 87 |
| Healthwatch Rotherham | 61 |
| Healthwatch Rutland | 51 |
| Healthwatch Salford | 94 |
| Healthwatch Sandwell | 116 |
| Healthwatch Sefton | 67 |
| Healthwatch Sheffield | 131 |
| Healthwatch Shropshire | 166 |
| Healthwatch Slough | 41 |
| Healthwatch Solihull | 20 |
| Healthwatch Somerset | 67 |
| Healthwatch South Gloucestershire | 97 |
| Healthwatch South Tees | 3 |
| Healthwatch South Tyneside | 74 |
| Healthwatch Southampton | 62 |
| Healthwatch Southend | 21 |
| Healthwatch Southwark | 48 |
| Healthwatch St Helens | 60 |
| Healthwatch Staffordshire | 154 |
| Healthwatch Stockport | 23 |
| Healthwatch Stockton-on-tees | 86 |
| Healthwatch Stoke-on-Trent | 61 |
| Healthwatch Suffolk | 89 |
| Healthwatch Sunderland | 92 |
| Healthwatch Surrey | 203 |
| Healthwatch Sutton | 44 |
| Healthwatch Swindon | 74 |
| Healthwatch Tameside | 59 |
| Healthwatch Telford & Wrekin | 94 |
| Healthwatch Thurrock | 28 |
| Healthwatch Torbay | 77 |
| Healthwatch Tower Hamlets | 94 |
| Healthwatch Trafford | 84 |
| Healthwatch Wakefield | 91 |
| Healthwatch Walsall | 94 |
| Healthwatch Waltham Forest | 69 |
| Healthwatch Wandsworth | 62 |
| Healthwatch Warrington | 119 |
| Healthwatch Warwickshire | 151 |
| Healthwatch West Berkshire | 29 |
| Healthwatch West Northamptonshire | 7 |
| Healthwatch West Sussex | 100 |
| Healthwatch Westminster | 31 |
| Healthwatch Westmorland and Furness | 32 |
| Healthwatch Wigan | 52 |
| Healthwatch Wiltshire | 119 |
| Healthwatch Windsor, Ascot & Maidenhead | 41 |
| Healthwatch Wirral | 75 |
| Healthwatch Wokingham | 44 |
| Healthwatch Wolverhampton | 50 |
| Healthwatch Worcestershire | 72 |
| Healthwatch York | 83 |
| Total Active Reports | 13,134 |
Service Type
Report Title Information
Report Type Information
Reports Library Information
Displaying 11451 - 11462 of 11462 Results can be sorted by clicking on column titles
| Title | Healthwatch | Number of people who shared their views | Publication date |
|---|---|---|---|
| Enter and view: Benim Medical Centre | Healthwatch Liverpool | 1 | |
| Patient Experience Report St Helens & Knowsley Hospital Quarter 1 2013/14 | Healthwatch Knowsley | 40 | |
| Enter and view: Woodfield House | Healthwatch Barnet | 0 | |
| Enter and view: Oak Vale Medical Centre | Healthwatch Liverpool | 3 | |
| Enter and view: Step Forward Centre, Bradford | Healthwatch Bradford | 3 | |
| Enter and view: Croydon University Hospital (Wandle Wards 2 and 3) | Healthwatch Croydon | 0 | |
| Enter and view: Meadowside Care Home | Healthwatch Barnet | 12 | |
| Enter and view: Carden Bank Care Home | Healthwatch Staffordshire | 14 | |
| Enter and view: Kenwood Care Home | Healthwatch Barnet | 6 | |
| Patient Experience Report Compiled by Healthwatch Knowsley, for presentation to NHS Knowsley CCG | Healthwatch Knowsley | 161 | |
| Enter and view: Abacus House | Healthwatch Staffordshire | 15 | |
| Enter and view: Edgware Community Hospital, Dennis Scott Unit, Thames Ward | Healthwatch Barnet | 10 |