Bringing you the views of
2,773,395
people taken from
11,475
Healthwatch publications about health and care services.
View all reports
Reports Library: Number of views shared in reports
| Local Healthwatch | Number of views shared in reports |
|---|---|
| Healthwatch Barking And Dagenham | 11,920 |
| Healthwatch Barnet | 8,155 |
| Healthwatch Barnsley | 9,266 |
| Healthwatch Bath and North East Somerset | 4,145 |
| Healthwatch Bedford Borough | 8,041 |
| Healthwatch Bexley | 16,975 |
| Healthwatch Birmingham | 62,095 |
| Healthwatch Birmingham and Solihull | 0 |
| Healthwatch Blackburn with Darwen | 14,972 |
| Healthwatch Blackpool | 14,520 |
| Healthwatch Bolton | 17,576 |
| Healthwatch Bracknell Forest | 9,823 |
| Healthwatch Bradford | 5,775 |
| Healthwatch Brent | 8,213 |
| Healthwatch Brighton And Hove | 34,086 |
| Healthwatch Bristol | 9,763 |
| Healthwatch Bromley | 18,861 |
| Healthwatch Bucks | 21,421 |
| Healthwatch Bury | 12,660 |
| Healthwatch Calderdale | 16,890 |
| Healthwatch Cambridgeshire | 19,863 |
| Healthwatch Camden | 7,756 |
| Healthwatch Central Bedfordshire | 22,326 |
| Healthwatch Central West London | 3,467 |
| Healthwatch Cheshire East | 33,751 |
| Healthwatch Cheshire West and Chester | 35,929 |
| Healthwatch City of London | 10,704 |
| Healthwatch Cornwall | 10,197 |
| Healthwatch County Durham | 23,415 |
| Healthwatch Coventry | 8,968 |
| Healthwatch Croydon | 11,432 |
| Healthwatch Cumberland | 12,605 |
| Healthwatch Cumbria | 15,439 |
| Healthwatch Darlington | 16,875 |
| Healthwatch Derby | 21,373 |
| Healthwatch Derbyshire | 13,226 |
| Healthwatch Devon | 26,455 |
| Healthwatch Doncaster | 12,316 |
| Healthwatch Dorset | 14,974 |
| Healthwatch Dudley | 10,373 |
| Healthwatch Ealing | 16,689 |
| Healthwatch East Riding of Yorkshire | 30,671 |
| Healthwatch East Sussex | 29,147 |
| Healthwatch Enfield | 14,317 |
| Healthwatch England | 200,564 |
| Healthwatch Essex | 8,641 |
| Healthwatch Gateshead | 26,211 |
| Healthwatch Gloucestershire | 7,324 |
| Healthwatch Greenwich | 22,244 |
| Healthwatch Hackney | 14,613 |
| Healthwatch Halton | 23,858 |
| Healthwatch Hammersmith and Fulham | 10,373 |
| Healthwatch Hampshire | 17,034 |
| Healthwatch Haringey | 6,579 |
| Healthwatch Harrow | 44,261 |
| Healthwatch Hartlepool | 10,102 |
| Healthwatch Havering | 11,446 |
| Healthwatch Herefordshire | 18,571 |
| Healthwatch Hertfordshire | 27,318 |
| Healthwatch Hillingdon | 7,524 |
| Healthwatch Hounslow | 23,660 |
| Healthwatch Isle of Wight | 15,608 |
| Healthwatch Isles of Scilly | 1,983 |
| Healthwatch Islington | 11,544 |
| Healthwatch Kensington and Chelsea | 785 |
| Healthwatch Kent | 27,425 |
| Healthwatch Kingston Upon Hull | 29,575 |
| Healthwatch Kingston upon Thames | 8,273 |
| Healthwatch Kirklees | 19,086 |
| Healthwatch Knowsley | 16,583 |
| Healthwatch Lambeth | 3,876 |
| Healthwatch Lancashire | 32,472 |
| Healthwatch Leeds | 28,777 |
| Healthwatch Leicester | 27,322 |
| Healthwatch Leicestershire | 29,247 |
| Healthwatch Lewisham | 16,038 |
| Healthwatch Lincolnshire | 24,039 |
| Healthwatch Liverpool | 15,158 |
| Healthwatch Luton | 10,111 |
| Healthwatch Manchester | 11,295 |
| Healthwatch Medway | 8,907 |
| Healthwatch Merton | 2,393 |
| Healthwatch Middlesbrough | 17,264 |
| Healthwatch Milton Keynes | 4,712 |
| Healthwatch Newcastle Upon Tyne | 23,787 |
| Healthwatch Newham | 11,528 |
| Healthwatch Norfolk | 28,769 |
| Healthwatch North East Lincolnshire | 27,943 |
| Healthwatch North Lincolnshire | 26,491 |
| Healthwatch North Northamptonshire | 1,327 |
| Healthwatch North Somerset | 6,225 |
| Healthwatch North Tyneside | 31,724 |
| Healthwatch North Yorkshire | 38,885 |
| Healthwatch Northamptonshire | 10,839 |
| Healthwatch Northumberland | 22,774 |
| Healthwatch Nottingham & Nottinghamshire | 2,562 |
| Healthwatch Nottingham City | 3,674 |
| Healthwatch Nottinghamshire | 8,635 |
| Healthwatch Oldham | 14,504 |
| Healthwatch Oxfordshire | 24,764 |
| Healthwatch Peterborough | 19,041 |
| Healthwatch Plymouth | 17,666 |
| Healthwatch Portsmouth | 8,537 |
| Healthwatch Reading | 9,456 |
| Healthwatch Redbridge | 14,485 |
| Healthwatch Redcar & Cleveland | 17,975 |
| Healthwatch Richmond upon Thames | 18,155 |
| Healthwatch Rochdale | 13,021 |
| Healthwatch Rotherham | 6,381 |
| Healthwatch Rutland | 5,130 |
| Healthwatch Salford | 12,306 |
| Healthwatch Sandwell | 8,958 |
| Healthwatch Sefton | 16,787 |
| Healthwatch Sheffield | 13,701 |
| Healthwatch Shropshire | 10,014 |
| Healthwatch Slough | 4,532 |
| Healthwatch Solihull | 7,268 |
| Healthwatch Somerset | 17,691 |
| Healthwatch South Gloucestershire | 5,438 |
| Healthwatch South Tees | 1,600 |
| Healthwatch South Tyneside | 12,607 |
| Healthwatch Southampton | 7,892 |
| Healthwatch Southend | 2,836 |
| Healthwatch Southwark | 3,868 |
| Healthwatch St Helens | 18,382 |
| Healthwatch Staffordshire | 3,927 |
| Healthwatch Stockport | 8,986 |
| Healthwatch Stockton-on-tees | 15,084 |
| Healthwatch Stoke-on-Trent | 36,868 |
| Healthwatch Suffolk | 87,497 |
| Healthwatch Sunderland | 20,180 |
| Healthwatch Surrey | 19,986 |
| Healthwatch Sutton | 8,171 |
| Healthwatch Swindon | 5,779 |
| Healthwatch Tameside | 15,604 |
| Healthwatch Telford & Wrekin | 13,440 |
| Healthwatch Thurrock | 5,302 |
| Healthwatch Torbay | 25,129 |
| Healthwatch Tower Hamlets | 33,211 |
| Healthwatch Trafford | 25,055 |
| Healthwatch Wakefield | 20,198 |
| Healthwatch Walsall | 9,848 |
| Healthwatch Waltham Forest | 38,701 |
| Healthwatch Wandsworth | 4,373 |
| Healthwatch Warrington | 16,844 |
| Healthwatch Warwickshire | 19,643 |
| Healthwatch West Berkshire | 8,054 |
| Healthwatch West Northamptonshire | 1,760 |
| Healthwatch West Sussex | 45,160 |
| Healthwatch Westminster | 1,146 |
| Healthwatch Westmorland and Furness | 10,665 |
| Healthwatch Wigan | 10,162 |
| Healthwatch Wiltshire | 20,401 |
| Healthwatch Windsor, Ascot & Maidenhead | 4,814 |
| Healthwatch Wirral | 38,473 |
| Healthwatch Wokingham | 13,961 |
| Healthwatch Wolverhampton | 5,770 |
| Healthwatch Worcestershire | 18,545 |
| Healthwatch York | 32,279 |
| Total Shared Views | 2,773,395 |
Reports Library: Report Count
| Local Healthwatch | Report Count |
|---|---|
| Healthwatch Barking And Dagenham | 64 |
| Healthwatch Barnet | 101 |
| Healthwatch Barnsley | 24 |
| Healthwatch Bath and North East Somerset | 60 |
| Healthwatch Bedford Borough | 47 |
| Healthwatch Bexley | 41 |
| Healthwatch Birmingham | 64 |
| Healthwatch Blackburn with Darwen | 117 |
| Healthwatch Blackpool | 122 |
| Healthwatch Bolton | 95 |
| Healthwatch Bracknell Forest | 41 |
| Healthwatch Bradford | 40 |
| Healthwatch Brent | 74 |
| Healthwatch Brighton And Hove | 137 |
| Healthwatch Bristol | 135 |
| Healthwatch Bromley | 81 |
| Healthwatch Bucks | 203 |
| Healthwatch Bury | 54 |
| Healthwatch Calderdale | 61 |
| Healthwatch Cambridgeshire | 58 |
| Healthwatch Camden | 44 |
| Healthwatch Central Bedfordshire | 121 |
| Healthwatch Central West London | 37 |
| Healthwatch Cheshire East | 145 |
| Healthwatch Cheshire West and Chester | 195 |
| Healthwatch City of London | 32 |
| Healthwatch Cornwall | 57 |
| Healthwatch County Durham | 82 |
| Healthwatch Coventry | 72 |
| Healthwatch Croydon | 96 |
| Healthwatch Cumberland | 18 |
| Healthwatch Cumbria | 73 |
| Healthwatch Darlington | 43 |
| Healthwatch Derby | 72 |
| Healthwatch Derbyshire | 101 |
| Healthwatch Devon | 81 |
| Healthwatch Doncaster | 31 |
| Healthwatch Dorset | 59 |
| Healthwatch Dudley | 57 |
| Healthwatch Ealing | 53 |
| Healthwatch East Riding of Yorkshire | 83 |
| Healthwatch East Sussex | 170 |
| Healthwatch Enfield | 85 |
| Healthwatch England | 99 |
| Healthwatch Essex | 66 |
| Healthwatch Gateshead | 39 |
| Healthwatch Gloucestershire | 57 |
| Healthwatch Greenwich | 176 |
| Healthwatch Hackney | 87 |
| Healthwatch Halton | 107 |
| Healthwatch Hammersmith and Fulham | 26 |
| Healthwatch Hampshire | 71 |
| Healthwatch Haringey | 42 |
| Healthwatch Harrow | 93 |
| Healthwatch Hartlepool | 56 |
| Healthwatch Havering | 182 |
| Healthwatch Herefordshire | 58 |
| Healthwatch Hertfordshire | 86 |
| Healthwatch Hillingdon | 14 |
| Healthwatch Hounslow | 46 |
| Healthwatch Isle of Wight | 67 |
| Healthwatch Isles of Scilly | 22 |
| Healthwatch Islington | 60 |
| Healthwatch Kensington and Chelsea | 23 |
| Healthwatch Kent | 97 |
| Healthwatch Kingston Upon Hull | 87 |
| Healthwatch Kingston upon Thames | 65 |
| Healthwatch Kirklees | 76 |
| Healthwatch Knowsley | 53 |
| Healthwatch Lambeth | 53 |
| Healthwatch Lancashire | 246 |
| Healthwatch Leeds | 123 |
| Healthwatch Leicester | 106 |
| Healthwatch Leicestershire | 99 |
| Healthwatch Lewisham | 57 |
| Healthwatch Lincolnshire | 160 |
| Healthwatch Liverpool | 83 |
| Healthwatch Luton | 73 |
| Healthwatch Manchester | 74 |
| Healthwatch Medway | 52 |
| Healthwatch Merton | 14 |
| Healthwatch Middlesbrough | 48 |
| Healthwatch Milton Keynes | 118 |
| Healthwatch Newcastle Upon Tyne | 44 |
| Healthwatch Newham | 62 |
| Healthwatch Norfolk | 221 |
| Healthwatch North East Lincolnshire | 58 |
| Healthwatch North Lincolnshire | 55 |
| Healthwatch North Northamptonshire | 1 |
| Healthwatch North Somerset | 87 |
| Healthwatch North Tyneside | 37 |
| Healthwatch North Yorkshire | 97 |
| Healthwatch Northamptonshire | 79 |
| Healthwatch Northumberland | 93 |
| Healthwatch Nottingham & Nottinghamshire | 19 |
| Healthwatch Nottingham City | 15 |
| Healthwatch Nottinghamshire | 30 |
| Healthwatch Oldham | 45 |
| Healthwatch Oxfordshire | 161 |
| Healthwatch Peterborough | 51 |
| Healthwatch Plymouth | 49 |
| Healthwatch Portsmouth | 57 |
| Healthwatch Reading | 55 |
| Healthwatch Redbridge | 109 |
| Healthwatch Redcar & Cleveland | 54 |
| Healthwatch Richmond upon Thames | 89 |
| Healthwatch Rochdale | 77 |
| Healthwatch Rotherham | 50 |
| Healthwatch Rutland | 50 |
| Healthwatch Salford | 89 |
| Healthwatch Sandwell | 90 |
| Healthwatch Sefton | 55 |
| Healthwatch Sheffield | 118 |
| Healthwatch Shropshire | 144 |
| Healthwatch Slough | 34 |
| Healthwatch Solihull | 20 |
| Healthwatch Somerset | 64 |
| Healthwatch South Gloucestershire | 81 |
| Healthwatch South Tees | 3 |
| Healthwatch South Tyneside | 39 |
| Healthwatch Southampton | 53 |
| Healthwatch Southend | 18 |
| Healthwatch Southwark | 43 |
| Healthwatch St Helens | 42 |
| Healthwatch Staffordshire | 148 |
| Healthwatch Stockport | 22 |
| Healthwatch Stockton-on-tees | 72 |
| Healthwatch Stoke-on-Trent | 54 |
| Healthwatch Suffolk | 61 |
| Healthwatch Sunderland | 84 |
| Healthwatch Surrey | 185 |
| Healthwatch Sutton | 41 |
| Healthwatch Swindon | 69 |
| Healthwatch Tameside | 51 |
| Healthwatch Telford & Wrekin | 73 |
| Healthwatch Thurrock | 25 |
| Healthwatch Torbay | 66 |
| Healthwatch Tower Hamlets | 87 |
| Healthwatch Trafford | 69 |
| Healthwatch Wakefield | 68 |
| Healthwatch Walsall | 85 |
| Healthwatch Waltham Forest | 65 |
| Healthwatch Wandsworth | 56 |
| Healthwatch Warrington | 114 |
| Healthwatch Warwickshire | 146 |
| Healthwatch West Berkshire | 24 |
| Healthwatch West Northamptonshire | 4 |
| Healthwatch West Sussex | 88 |
| Healthwatch Westminster | 25 |
| Healthwatch Westmorland and Furness | 20 |
| Healthwatch Wigan | 50 |
| Healthwatch Wiltshire | 96 |
| Healthwatch Windsor, Ascot & Maidenhead | 36 |
| Healthwatch Wirral | 67 |
| Healthwatch Wokingham | 38 |
| Healthwatch Wolverhampton | 36 |
| Healthwatch Worcestershire | 59 |
| Healthwatch York | 66 |
| Total Active Reports | 11,475 |
Service Type
Report Title Information
Report Type Information
Reports Library Information
Displaying 10001 - 10004 of 10004 Results can be sorted by clicking on column titles
| Title | Healthwatch | Number of people who shared their views | Publication date |
|---|---|---|---|
| Enter and view: Carden Bank Care Home | Healthwatch Staffordshire | 14 | |
| Enter and view: Kenwood Care Home | Healthwatch Barnet | 6 | |
| Enter and view: Abacus House | Healthwatch Staffordshire | 15 | |
| Enter and view: Edgware Community Hospital, Dennis Scott Unit, Thames Ward | Healthwatch Barnet | 10 |