Bringing you the views of
2,990,395
people taken from
12,562
Healthwatch publications about health and care services.
View all reports
Reports Library: Number of views shared in reports
| Local Healthwatch | Number of views shared in reports |
|---|---|
| Healthwatch Barking And Dagenham | 12,247 |
| Healthwatch Barnet | 8,268 |
| Healthwatch Barnsley | 9,775 |
| Healthwatch Bath and North East Somerset | 4,416 |
| Healthwatch Bedford Borough | 8,041 |
| Healthwatch Bexley | 17,045 |
| Healthwatch Birmingham | 63,173 |
| Healthwatch Birmingham and Solihull | 80 |
| Healthwatch Blackburn with Darwen | 16,297 |
| Healthwatch Blackpool | 14,755 |
| Healthwatch Bolton | 17,858 |
| Healthwatch Bracknell Forest | 9,868 |
| Healthwatch Bradford | 7,233 |
| Healthwatch Brent | 8,213 |
| Healthwatch Brighton And Hove | 35,704 |
| Healthwatch Bristol | 10,104 |
| Healthwatch Bromley | 21,620 |
| Healthwatch Bucks | 21,650 |
| Healthwatch Bury | 12,824 |
| Healthwatch Calderdale | 18,137 |
| Healthwatch Cambridgeshire | 19,987 |
| Healthwatch Camden | 8,377 |
| Healthwatch Central Bedfordshire | 39,903 |
| Healthwatch Central West London | 3,467 |
| Healthwatch Cheshire East | 33,905 |
| Healthwatch Cheshire West and Chester | 36,297 |
| Healthwatch City of London | 10,755 |
| Healthwatch Cornwall | 13,823 |
| Healthwatch County Durham | 24,239 |
| Healthwatch Coventry | 9,923 |
| Healthwatch Croydon | 11,732 |
| Healthwatch Cumberland | 13,895 |
| Healthwatch Cumbria | 15,449 |
| Healthwatch Darlington | 17,878 |
| Healthwatch Derby | 22,291 |
| Healthwatch Derbyshire | 15,021 |
| Healthwatch Devon | 27,208 |
| Healthwatch Doncaster | 12,316 |
| Healthwatch Dorset | 16,498 |
| Healthwatch Dudley | 19,227 |
| Healthwatch Ealing | 16,725 |
| Healthwatch East Riding of Yorkshire | 30,671 |
| Healthwatch East Sussex | 36,978 |
| Healthwatch Enfield | 14,436 |
| Healthwatch England | 200,966 |
| Healthwatch Essex | 10,219 |
| Healthwatch Gateshead | 27,815 |
| Healthwatch Gloucestershire | 7,715 |
| Healthwatch Greenwich | 23,588 |
| Healthwatch Hackney | 17,068 |
| Healthwatch Halton | 24,998 |
| Healthwatch Hammersmith and Fulham | 11,106 |
| Healthwatch Hampshire | 17,914 |
| Healthwatch Haringey | 7,534 |
| Healthwatch Harrow | 44,666 |
| Healthwatch Hartlepool | 10,509 |
| Healthwatch Havering | 11,519 |
| Healthwatch Herefordshire | 19,472 |
| Healthwatch Hertfordshire | 29,285 |
| Healthwatch Hillingdon | 7,860 |
| Healthwatch Hounslow | 24,320 |
| Healthwatch Isle of Wight | 15,861 |
| Healthwatch Isles of Scilly | 2,012 |
| Healthwatch Islington | 13,612 |
| Healthwatch Kensington and Chelsea | 1,336 |
| Healthwatch Kent | 28,161 |
| Healthwatch Kingston Upon Hull | 29,545 |
| Healthwatch Kingston upon Thames | 10,743 |
| Healthwatch Kirklees | 20,146 |
| Healthwatch Knowsley | 20,767 |
| Healthwatch Lambeth | 4,585 |
| Healthwatch Lancashire | 37,286 |
| Healthwatch Leeds | 38,706 |
| Healthwatch Leicester | 30,296 |
| Healthwatch Leicestershire | 32,221 |
| Healthwatch Lewisham | 17,574 |
| Healthwatch Lincolnshire | 25,080 |
| Healthwatch Liverpool | 15,845 |
| Healthwatch Luton | 11,451 |
| Healthwatch Manchester | 12,126 |
| Healthwatch Medway | 9,760 |
| Healthwatch Merton | 2,432 |
| Healthwatch Middlesbrough | 20,330 |
| Healthwatch Milton Keynes | 6,293 |
| Healthwatch Newcastle Upon Tyne | 24,820 |
| Healthwatch Newham | 11,740 |
| Healthwatch Norfolk | 29,418 |
| Healthwatch North East Lincolnshire | 29,525 |
| Healthwatch North Lincolnshire | 26,943 |
| Healthwatch North Northamptonshire | 1,327 |
| Healthwatch North Somerset | 9,397 |
| Healthwatch North Tyneside | 33,758 |
| Healthwatch North Yorkshire | 41,620 |
| Healthwatch Northamptonshire | 13,513 |
| Healthwatch Northumberland | 24,323 |
| Healthwatch Nottingham & Nottinghamshire | 3,596 |
| Healthwatch Nottingham City | 3,674 |
| Healthwatch Nottinghamshire | 8,635 |
| Healthwatch Oldham | 14,651 |
| Healthwatch Oxfordshire | 33,486 |
| Healthwatch Peterborough | 19,069 |
| Healthwatch Plymouth | 18,419 |
| Healthwatch Portsmouth | 9,071 |
| Healthwatch Reading | 9,482 |
| Healthwatch Redbridge | 15,236 |
| Healthwatch Redcar & Cleveland | 19,787 |
| Healthwatch Richmond upon Thames | 18,446 |
| Healthwatch Rochdale | 13,626 |
| Healthwatch Rotherham | 7,143 |
| Healthwatch Rutland | 5,590 |
| Healthwatch Salford | 12,486 |
| Healthwatch Sandwell | 11,598 |
| Healthwatch Sefton | 16,837 |
| Healthwatch Sheffield | 16,715 |
| Healthwatch Shropshire | 12,904 |
| Healthwatch Slough | 7,120 |
| Healthwatch Solihull | 7,268 |
| Healthwatch Somerset | 17,852 |
| Healthwatch South Gloucestershire | 5,596 |
| Healthwatch South Tees | 1,600 |
| Healthwatch South Tyneside | 13,765 |
| Healthwatch Southampton | 8,463 |
| Healthwatch Southend | 3,589 |
| Healthwatch Southwark | 9,448 |
| Healthwatch St Helens | 18,432 |
| Healthwatch Staffordshire | 4,669 |
| Healthwatch Stockport | 9,132 |
| Healthwatch Stockton-on-tees | 16,865 |
| Healthwatch Stoke-on-Trent | 37,915 |
| Healthwatch Suffolk | 88,903 |
| Healthwatch Sunderland | 21,953 |
| Healthwatch Surrey | 23,451 |
| Healthwatch Sutton | 10,252 |
| Healthwatch Swindon | 7,012 |
| Healthwatch Tameside | 16,877 |
| Healthwatch Telford & Wrekin | 13,500 |
| Healthwatch Thurrock | 9,894 |
| Healthwatch Torbay | 25,882 |
| Healthwatch Tower Hamlets | 33,223 |
| Healthwatch Trafford | 27,947 |
| Healthwatch Wakefield | 23,091 |
| Healthwatch Walsall | 10,060 |
| Healthwatch Waltham Forest | 40,525 |
| Healthwatch Wandsworth | 4,690 |
| Healthwatch Warrington | 16,844 |
| Healthwatch Warwickshire | 19,755 |
| Healthwatch West Berkshire | 8,054 |
| Healthwatch West Northamptonshire | 1,775 |
| Healthwatch West Sussex | 46,600 |
| Healthwatch Westminster | 1,704 |
| Healthwatch Westmorland and Furness | 12,334 |
| Healthwatch Wigan | 11,022 |
| Healthwatch Wiltshire | 21,415 |
| Healthwatch Windsor, Ascot & Maidenhead | 9,392 |
| Healthwatch Wirral | 38,606 |
| Healthwatch Wokingham | 14,076 |
| Healthwatch Wolverhampton | 9,476 |
| Healthwatch Worcestershire | 17,959 |
| Healthwatch York | 34,543 |
| Total Shared Views | 2,990,395 |
Reports Library: Report Count
| Local Healthwatch | Report Count |
|---|---|
| Healthwatch Barking And Dagenham | 72 |
| Healthwatch Barnet | 102 |
| Healthwatch Barnsley | 32 |
| Healthwatch Bath and North East Somerset | 64 |
| Healthwatch Bedford Borough | 47 |
| Healthwatch Bexley | 43 |
| Healthwatch Birmingham | 75 |
| Healthwatch Birmingham and Solihull | 2 |
| Healthwatch Blackburn with Darwen | 128 |
| Healthwatch Blackpool | 128 |
| Healthwatch Bolton | 98 |
| Healthwatch Bracknell Forest | 45 |
| Healthwatch Bradford | 45 |
| Healthwatch Brent | 74 |
| Healthwatch Brighton And Hove | 147 |
| Healthwatch Bristol | 141 |
| Healthwatch Bromley | 103 |
| Healthwatch Bucks | 204 |
| Healthwatch Bury | 56 |
| Healthwatch Calderdale | 67 |
| Healthwatch Cambridgeshire | 63 |
| Healthwatch Camden | 58 |
| Healthwatch Central Bedfordshire | 127 |
| Healthwatch Central West London | 37 |
| Healthwatch Cheshire East | 151 |
| Healthwatch Cheshire West and Chester | 208 |
| Healthwatch City of London | 34 |
| Healthwatch Cornwall | 102 |
| Healthwatch County Durham | 93 |
| Healthwatch Coventry | 86 |
| Healthwatch Croydon | 99 |
| Healthwatch Cumberland | 27 |
| Healthwatch Cumbria | 74 |
| Healthwatch Darlington | 47 |
| Healthwatch Derby | 80 |
| Healthwatch Derbyshire | 107 |
| Healthwatch Devon | 85 |
| Healthwatch Doncaster | 31 |
| Healthwatch Dorset | 61 |
| Healthwatch Dudley | 70 |
| Healthwatch Ealing | 57 |
| Healthwatch East Riding of Yorkshire | 84 |
| Healthwatch East Sussex | 207 |
| Healthwatch Enfield | 86 |
| Healthwatch England | 108 |
| Healthwatch Essex | 77 |
| Healthwatch Gateshead | 58 |
| Healthwatch Gloucestershire | 68 |
| Healthwatch Greenwich | 181 |
| Healthwatch Hackney | 101 |
| Healthwatch Halton | 129 |
| Healthwatch Hammersmith and Fulham | 29 |
| Healthwatch Hampshire | 79 |
| Healthwatch Haringey | 45 |
| Healthwatch Harrow | 97 |
| Healthwatch Hartlepool | 61 |
| Healthwatch Havering | 189 |
| Healthwatch Herefordshire | 62 |
| Healthwatch Hertfordshire | 90 |
| Healthwatch Hillingdon | 18 |
| Healthwatch Hounslow | 54 |
| Healthwatch Isle of Wight | 79 |
| Healthwatch Isles of Scilly | 26 |
| Healthwatch Islington | 72 |
| Healthwatch Kensington and Chelsea | 27 |
| Healthwatch Kent | 112 |
| Healthwatch Kingston Upon Hull | 88 |
| Healthwatch Kingston upon Thames | 79 |
| Healthwatch Kirklees | 83 |
| Healthwatch Knowsley | 84 |
| Healthwatch Lambeth | 57 |
| Healthwatch Lancashire | 331 |
| Healthwatch Leeds | 139 |
| Healthwatch Leicester | 118 |
| Healthwatch Leicestershire | 111 |
| Healthwatch Lewisham | 67 |
| Healthwatch Lincolnshire | 167 |
| Healthwatch Liverpool | 95 |
| Healthwatch Luton | 86 |
| Healthwatch Manchester | 77 |
| Healthwatch Medway | 64 |
| Healthwatch Merton | 15 |
| Healthwatch Middlesbrough | 56 |
| Healthwatch Milton Keynes | 126 |
| Healthwatch Newcastle Upon Tyne | 52 |
| Healthwatch Newham | 64 |
| Healthwatch Norfolk | 236 |
| Healthwatch North East Lincolnshire | 61 |
| Healthwatch North Lincolnshire | 57 |
| Healthwatch North Northamptonshire | 1 |
| Healthwatch North Somerset | 91 |
| Healthwatch North Tyneside | 39 |
| Healthwatch North Yorkshire | 106 |
| Healthwatch Northamptonshire | 79 |
| Healthwatch Northumberland | 102 |
| Healthwatch Nottingham & Nottinghamshire | 22 |
| Healthwatch Nottingham City | 15 |
| Healthwatch Nottinghamshire | 30 |
| Healthwatch Oldham | 46 |
| Healthwatch Oxfordshire | 169 |
| Healthwatch Peterborough | 54 |
| Healthwatch Plymouth | 53 |
| Healthwatch Portsmouth | 62 |
| Healthwatch Reading | 56 |
| Healthwatch Redbridge | 113 |
| Healthwatch Redcar & Cleveland | 60 |
| Healthwatch Richmond upon Thames | 94 |
| Healthwatch Rochdale | 81 |
| Healthwatch Rotherham | 56 |
| Healthwatch Rutland | 50 |
| Healthwatch Salford | 93 |
| Healthwatch Sandwell | 108 |
| Healthwatch Sefton | 56 |
| Healthwatch Sheffield | 128 |
| Healthwatch Shropshire | 149 |
| Healthwatch Slough | 36 |
| Healthwatch Solihull | 20 |
| Healthwatch Somerset | 65 |
| Healthwatch South Gloucestershire | 85 |
| Healthwatch South Tees | 3 |
| Healthwatch South Tyneside | 54 |
| Healthwatch Southampton | 54 |
| Healthwatch Southend | 20 |
| Healthwatch Southwark | 46 |
| Healthwatch St Helens | 44 |
| Healthwatch Staffordshire | 153 |
| Healthwatch Stockport | 23 |
| Healthwatch Stockton-on-tees | 77 |
| Healthwatch Stoke-on-Trent | 54 |
| Healthwatch Suffolk | 64 |
| Healthwatch Sunderland | 87 |
| Healthwatch Surrey | 197 |
| Healthwatch Sutton | 42 |
| Healthwatch Swindon | 72 |
| Healthwatch Tameside | 54 |
| Healthwatch Telford & Wrekin | 89 |
| Healthwatch Thurrock | 25 |
| Healthwatch Torbay | 70 |
| Healthwatch Tower Hamlets | 89 |
| Healthwatch Trafford | 73 |
| Healthwatch Wakefield | 76 |
| Healthwatch Walsall | 90 |
| Healthwatch Waltham Forest | 68 |
| Healthwatch Wandsworth | 60 |
| Healthwatch Warrington | 117 |
| Healthwatch Warwickshire | 149 |
| Healthwatch West Berkshire | 25 |
| Healthwatch West Northamptonshire | 6 |
| Healthwatch West Sussex | 96 |
| Healthwatch Westminster | 30 |
| Healthwatch Westmorland and Furness | 27 |
| Healthwatch Wigan | 51 |
| Healthwatch Wiltshire | 100 |
| Healthwatch Windsor, Ascot & Maidenhead | 38 |
| Healthwatch Wirral | 73 |
| Healthwatch Wokingham | 39 |
| Healthwatch Wolverhampton | 49 |
| Healthwatch Worcestershire | 63 |
| Healthwatch York | 74 |
| Total Active Reports | 12,562 |
Service Type
Report Title Information
Report Type Information
Reports Library Information
Displaying 10951 - 10959 of 10959 Results can be sorted by clicking on column titles
| Title | Healthwatch | Number of people who shared their views | Publication date |
|---|---|---|---|
| Enter and view: Step Forward Centre, Bradford | Healthwatch Bradford | 3 | |
| Enter and view: Croydon University Hospital (Wandle Wards 2 and 3) | Healthwatch Croydon | 0 | |
| Enter and view: Meadowside Care Home | Healthwatch Barnet | 12 | |
| Enter and view: Carden Bank Care Home | Healthwatch Staffordshire | 14 | |
| Enter and view: Kenwood Care Home | Healthwatch Barnet | 6 | |
| Patient Experience Report Compiled by Healthwatch Knowsley, for presentation to NHS Knowsley CCG | Healthwatch Knowsley | 161 | |
| Enter and view: Abacus House | Healthwatch Staffordshire | 15 | |
| Enter and view: Edgware Community Hospital, Dennis Scott Unit, Thames Ward | Healthwatch Barnet | 10 | |
| Insight Bulletin: March 2026 | Healthwatch Surrey | 130 |