Bringing you the views of
3,731,574
people taken from
13,423
Healthwatch publications about health and care services.
View all reports
Reports Library: Number of views shared in reports
| Local Healthwatch | Number of views shared in reports |
|---|---|
| Healthwatch Barking And Dagenham | 12,292 |
| Healthwatch Barnet | 14,092 |
| Healthwatch Barnsley | 9,777 |
| Healthwatch Bath and North East Somerset | 4,973 |
| Healthwatch Bedford Borough | 8,042 |
| Healthwatch Bexley | 25,087 |
| Healthwatch Birmingham | 63,173 |
| Healthwatch Birmingham and Solihull | 90 |
| Healthwatch Blackburn with Darwen | 17,767 |
| Healthwatch Blackpool | 15,372 |
| Healthwatch Bolton | 19,516 |
| Healthwatch Bracknell Forest | 10,862 |
| Healthwatch Bradford | 7,909 |
| Healthwatch Brent | 8,214 |
| Healthwatch Brighton And Hove | 39,701 |
| Healthwatch Bristol | 11,553 |
| Healthwatch Bromley | 21,813 |
| Healthwatch Bucks | 23,458 |
| Healthwatch Bury | 13,224 |
| Healthwatch Calderdale | 23,397 |
| Healthwatch Cambridgeshire | 27,531 |
| Healthwatch Camden | 8,586 |
| Healthwatch Central Bedfordshire | 40,026 |
| Healthwatch Central West London | 3,467 |
| Healthwatch Cheshire East | 37,303 |
| Healthwatch Cheshire West and Chester | 40,354 |
| Healthwatch City of London | 10,755 |
| Healthwatch Cornwall | 14,082 |
| Healthwatch County Durham | 25,484 |
| Healthwatch Coventry | 9,926 |
| Healthwatch Croydon | 12,648 |
| Healthwatch Cumberland | 14,673 |
| Healthwatch Cumbria | 15,449 |
| Healthwatch Darlington | 17,878 |
| Healthwatch Derby | 30,318 |
| Healthwatch Derbyshire | 15,529 |
| Healthwatch Devon | 27,455 |
| Healthwatch Doncaster | 17,545 |
| Healthwatch Dorset | 16,498 |
| Healthwatch Dudley | 19,535 |
| Healthwatch Ealing | 16,736 |
| Healthwatch East Riding of Yorkshire | 30,692 |
| Healthwatch East Sussex | 37,791 |
| Healthwatch Enfield | 15,625 |
| Healthwatch England | 590,576 |
| Healthwatch Essex | 10,506 |
| Healthwatch Gateshead | 36,474 |
| Healthwatch Gloucestershire | 12,248 |
| Healthwatch Greenwich | 26,071 |
| Healthwatch Hackney | 17,071 |
| Healthwatch Halton | 27,444 |
| Healthwatch Hammersmith and Fulham | 18,112 |
| Healthwatch Hampshire | 18,272 |
| Healthwatch Haringey | 8,364 |
| Healthwatch Harrow | 44,906 |
| Healthwatch Hartlepool | 11,109 |
| Healthwatch Havering | 11,519 |
| Healthwatch Herefordshire | 22,692 |
| Healthwatch Hertfordshire | 32,940 |
| Healthwatch Hillingdon | 8,509 |
| Healthwatch Hounslow | 30,143 |
| Healthwatch Isle of Wight | 16,060 |
| Healthwatch Isles of Scilly | 2,012 |
| Healthwatch Islington | 13,618 |
| Healthwatch Kensington and Chelsea | 1,340 |
| Healthwatch Kent | 28,164 |
| Healthwatch Kingston Upon Hull | 30,273 |
| Healthwatch Kingston upon Thames | 10,795 |
| Healthwatch Kirklees | 25,072 |
| Healthwatch Knowsley | 24,882 |
| Healthwatch Lambeth | 5,591 |
| Healthwatch Lancashire | 51,261 |
| Healthwatch Leeds | 39,044 |
| Healthwatch Leicester | 30,491 |
| Healthwatch Leicestershire | 32,540 |
| Healthwatch Lewisham | 22,941 |
| Healthwatch Lincolnshire | 30,540 |
| Healthwatch Liverpool | 15,857 |
| Healthwatch Luton | 18,374 |
| Healthwatch Manchester | 12,126 |
| Healthwatch Medway | 9,865 |
| Healthwatch Merton | 2,432 |
| Healthwatch Middlesbrough | 20,507 |
| Healthwatch Milton Keynes | 10,180 |
| Healthwatch Newcastle Upon Tyne | 35,910 |
| Healthwatch Newham | 13,180 |
| Healthwatch Norfolk | 33,427 |
| Healthwatch North East Lincolnshire | 29,892 |
| Healthwatch North Lincolnshire | 27,516 |
| Healthwatch North Northamptonshire | 1,844 |
| Healthwatch North Somerset | 10,842 |
| Healthwatch North Tyneside | 37,199 |
| Healthwatch North Yorkshire | 41,977 |
| Healthwatch Northamptonshire | 13,513 |
| Healthwatch Northumberland | 25,102 |
| Healthwatch Nottingham & Nottinghamshire | 3,625 |
| Healthwatch Nottingham City | 3,674 |
| Healthwatch Nottinghamshire | 8,635 |
| Healthwatch Oldham | 15,869 |
| Healthwatch Oxfordshire | 33,617 |
| Healthwatch Peterborough | 26,568 |
| Healthwatch Plymouth | 19,499 |
| Healthwatch Portsmouth | 9,314 |
| Healthwatch Reading | 12,798 |
| Healthwatch Redbridge | 15,354 |
| Healthwatch Redcar & Cleveland | 22,862 |
| Healthwatch Richmond upon Thames | 18,446 |
| Healthwatch Rochdale | 14,038 |
| Healthwatch Rotherham | 8,088 |
| Healthwatch Rutland | 5,982 |
| Healthwatch Salford | 17,675 |
| Healthwatch Sandwell | 27,274 |
| Healthwatch Sefton | 20,835 |
| Healthwatch Sheffield | 16,748 |
| Healthwatch Shropshire | 15,464 |
| Healthwatch Slough | 9,269 |
| Healthwatch Solihull | 7,268 |
| Healthwatch Somerset | 18,209 |
| Healthwatch South Gloucestershire | 8,206 |
| Healthwatch South Tees | 1,600 |
| Healthwatch South Tyneside | 15,697 |
| Healthwatch Southampton | 10,635 |
| Healthwatch Southend | 4,194 |
| Healthwatch Southwark | 9,788 |
| Healthwatch St Helens | 20,149 |
| Healthwatch Staffordshire | 10,834 |
| Healthwatch Stockport | 10,134 |
| Healthwatch Stockton-on-tees | 17,276 |
| Healthwatch Stoke-on-Trent | 38,781 |
| Healthwatch Suffolk | 91,227 |
| Healthwatch Sunderland | 23,055 |
| Healthwatch Surrey | 27,170 |
| Healthwatch Sutton | 11,274 |
| Healthwatch Swindon | 7,605 |
| Healthwatch Tameside | 17,694 |
| Healthwatch Telford & Wrekin | 15,671 |
| Healthwatch Thurrock | 10,524 |
| Healthwatch Torbay | 27,259 |
| Healthwatch Tower Hamlets | 44,496 |
| Healthwatch Trafford | 32,974 |
| Healthwatch Wakefield | 25,285 |
| Healthwatch Walsall | 11,071 |
| Healthwatch Waltham Forest | 43,947 |
| Healthwatch Wandsworth | 10,932 |
| Healthwatch Warrington | 17,554 |
| Healthwatch Warwickshire | 24,634 |
| Healthwatch West Berkshire | 8,070 |
| Healthwatch West Northamptonshire | 1,890 |
| Healthwatch West Sussex | 88,079 |
| Healthwatch Westminster | 1,708 |
| Healthwatch Westmorland and Furness | 12,760 |
| Healthwatch Wigan | 12,839 |
| Healthwatch Wiltshire | 22,355 |
| Healthwatch Windsor, Ascot & Maidenhead | 10,507 |
| Healthwatch Wirral | 38,636 |
| Healthwatch Wokingham | 17,081 |
| Healthwatch Wolverhampton | 9,782 |
| Healthwatch Worcestershire | 20,543 |
| Healthwatch York | 39,026 |
| Total Shared Views | 3,731,574 |
Reports Library: Report Count
| Local Healthwatch | Report Count |
|---|---|
| Healthwatch Barking And Dagenham | 75 |
| Healthwatch Barnet | 163 |
| Healthwatch Barnsley | 33 |
| Healthwatch Bath and North East Somerset | 67 |
| Healthwatch Bedford Borough | 52 |
| Healthwatch Bexley | 44 |
| Healthwatch Birmingham | 75 |
| Healthwatch Birmingham and Solihull | 3 |
| Healthwatch Blackburn with Darwen | 131 |
| Healthwatch Blackpool | 131 |
| Healthwatch Bolton | 100 |
| Healthwatch Bracknell Forest | 47 |
| Healthwatch Bradford | 50 |
| Healthwatch Brent | 75 |
| Healthwatch Brighton And Hove | 152 |
| Healthwatch Bristol | 143 |
| Healthwatch Bromley | 107 |
| Healthwatch Bucks | 207 |
| Healthwatch Bury | 57 |
| Healthwatch Calderdale | 72 |
| Healthwatch Cambridgeshire | 67 |
| Healthwatch Camden | 59 |
| Healthwatch Central Bedfordshire | 131 |
| Healthwatch Central West London | 37 |
| Healthwatch Cheshire East | 155 |
| Healthwatch Cheshire West and Chester | 210 |
| Healthwatch City of London | 35 |
| Healthwatch Cornwall | 108 |
| Healthwatch County Durham | 100 |
| Healthwatch Coventry | 89 |
| Healthwatch Croydon | 100 |
| Healthwatch Cumberland | 31 |
| Healthwatch Cumbria | 74 |
| Healthwatch Darlington | 48 |
| Healthwatch Derby | 81 |
| Healthwatch Derbyshire | 108 |
| Healthwatch Devon | 86 |
| Healthwatch Doncaster | 32 |
| Healthwatch Dorset | 62 |
| Healthwatch Dudley | 75 |
| Healthwatch Ealing | 59 |
| Healthwatch East Riding of Yorkshire | 86 |
| Healthwatch East Sussex | 212 |
| Healthwatch Enfield | 88 |
| Healthwatch England | 108 |
| Healthwatch Essex | 81 |
| Healthwatch Gateshead | 63 |
| Healthwatch Gloucestershire | 73 |
| Healthwatch Greenwich | 205 |
| Healthwatch Hackney | 102 |
| Healthwatch Halton | 137 |
| Healthwatch Hammersmith and Fulham | 33 |
| Healthwatch Hampshire | 84 |
| Healthwatch Haringey | 46 |
| Healthwatch Harrow | 99 |
| Healthwatch Hartlepool | 62 |
| Healthwatch Havering | 192 |
| Healthwatch Herefordshire | 69 |
| Healthwatch Hertfordshire | 94 |
| Healthwatch Hillingdon | 20 |
| Healthwatch Hounslow | 55 |
| Healthwatch Isle of Wight | 82 |
| Healthwatch Isles of Scilly | 26 |
| Healthwatch Islington | 73 |
| Healthwatch Kensington and Chelsea | 28 |
| Healthwatch Kent | 113 |
| Healthwatch Kingston Upon Hull | 92 |
| Healthwatch Kingston upon Thames | 84 |
| Healthwatch Kirklees | 87 |
| Healthwatch Knowsley | 85 |
| Healthwatch Lambeth | 59 |
| Healthwatch Lancashire | 351 |
| Healthwatch Leeds | 144 |
| Healthwatch Leicester | 122 |
| Healthwatch Leicestershire | 117 |
| Healthwatch Lewisham | 71 |
| Healthwatch Lincolnshire | 171 |
| Healthwatch Liverpool | 99 |
| Healthwatch Luton | 89 |
| Healthwatch Manchester | 77 |
| Healthwatch Medway | 66 |
| Healthwatch Merton | 15 |
| Healthwatch Middlesbrough | 59 |
| Healthwatch Milton Keynes | 131 |
| Healthwatch Newcastle Upon Tyne | 64 |
| Healthwatch Newham | 68 |
| Healthwatch Norfolk | 257 |
| Healthwatch North East Lincolnshire | 66 |
| Healthwatch North Lincolnshire | 61 |
| Healthwatch North Northamptonshire | 4 |
| Healthwatch North Somerset | 97 |
| Healthwatch North Tyneside | 53 |
| Healthwatch North Yorkshire | 110 |
| Healthwatch Northamptonshire | 79 |
| Healthwatch Northumberland | 106 |
| Healthwatch Nottingham & Nottinghamshire | 24 |
| Healthwatch Nottingham City | 15 |
| Healthwatch Nottinghamshire | 30 |
| Healthwatch Oldham | 47 |
| Healthwatch Oxfordshire | 172 |
| Healthwatch Peterborough | 63 |
| Healthwatch Plymouth | 56 |
| Healthwatch Portsmouth | 66 |
| Healthwatch Reading | 63 |
| Healthwatch Redbridge | 118 |
| Healthwatch Redcar & Cleveland | 69 |
| Healthwatch Richmond upon Thames | 94 |
| Healthwatch Rochdale | 88 |
| Healthwatch Rotherham | 64 |
| Healthwatch Rutland | 51 |
| Healthwatch Salford | 94 |
| Healthwatch Sandwell | 139 |
| Healthwatch Sefton | 69 |
| Healthwatch Sheffield | 131 |
| Healthwatch Shropshire | 168 |
| Healthwatch Slough | 42 |
| Healthwatch Solihull | 20 |
| Healthwatch Somerset | 67 |
| Healthwatch South Gloucestershire | 97 |
| Healthwatch South Tees | 3 |
| Healthwatch South Tyneside | 74 |
| Healthwatch Southampton | 64 |
| Healthwatch Southend | 21 |
| Healthwatch Southwark | 48 |
| Healthwatch St Helens | 60 |
| Healthwatch Staffordshire | 156 |
| Healthwatch Stockport | 24 |
| Healthwatch Stockton-on-tees | 86 |
| Healthwatch Stoke-on-Trent | 61 |
| Healthwatch Suffolk | 89 |
| Healthwatch Sunderland | 93 |
| Healthwatch Surrey | 207 |
| Healthwatch Sutton | 44 |
| Healthwatch Swindon | 75 |
| Healthwatch Tameside | 59 |
| Healthwatch Telford & Wrekin | 94 |
| Healthwatch Thurrock | 28 |
| Healthwatch Torbay | 77 |
| Healthwatch Tower Hamlets | 94 |
| Healthwatch Trafford | 84 |
| Healthwatch Wakefield | 91 |
| Healthwatch Walsall | 96 |
| Healthwatch Waltham Forest | 72 |
| Healthwatch Wandsworth | 104 |
| Healthwatch Warrington | 121 |
| Healthwatch Warwickshire | 160 |
| Healthwatch West Berkshire | 29 |
| Healthwatch West Northamptonshire | 7 |
| Healthwatch West Sussex | 104 |
| Healthwatch Westminster | 31 |
| Healthwatch Westmorland and Furness | 32 |
| Healthwatch Wigan | 52 |
| Healthwatch Wiltshire | 119 |
| Healthwatch Windsor, Ascot & Maidenhead | 42 |
| Healthwatch Wirral | 76 |
| Healthwatch Wokingham | 44 |
| Healthwatch Wolverhampton | 51 |
| Healthwatch Worcestershire | 73 |
| Healthwatch York | 85 |
| Total Active Reports | 13,423 |
Service Type
Report Title Information
Report Type Information
Reports Library Information
No data available with these parameters